Shooting information for this photo
← Back to the photo page
Want to know more about EXIF?
Check wikipedia page about Exchangeable image file format (EXIF)
Check wikipedia page about Exchangeable image file format (EXIF)
Some of EXIF data are only available in English.
| Camera: | FUJIFILM X-E4 |
|---|---|
| Exposure: | 0.00011 sec. (1/9000) |
| Aperture: | f/2.0 |
| Focal Length: | 50.0 mm (35 mm equivalent: 75.0 mm) |
| Flash: | No Flash |
| Exposure mode: | Aperture-priority AE |
| Max Aperture: | 2.0 |
| Resolution: | 240 x 240 dpi |
| Original Date: | 2024:08:30 17:55:25 |
| Created on: | 2024:08:30 17:55:25 |
| Modified on: | 2024:08:30 21:21:50 |
| Software: | Adobe Photoshop Lightroom Classic 13.5 (Macintosh) |
| Copyright: | Thore Siebrands |
| Already Applied | True |
| Artist | Thore Siebrands |
| Auto Lateral CA | 1 |
| Auto Tone Digest | ACF4485C961F08DD56004B3667490A A7 |
| Auto Tone Digest No Sat | 8E43E63641FB00945D9CF023C5923B C2 |
| Blacks 2012 | -21 |
| Blue Hue | 0 |
| Blue Saturation | 0 |
| Brightness Value | 8.68 |
| Camera Profile | Adobe Standard |
| Camera Profile Digest | 9F307A0D84924E94B2F074166FA561 B5 |
| Camera Profiles Aperture Value | 2 |
| Camera Profiles Author | Adobe |
| Camera Profiles Auto Scale | False |
| Camera Profiles Camera Pretty Name | Fujifilm X-E4 |
| Camera Profiles Camera Raw Profile | True |
| Camera Profiles Focal Length | 50 |
| Camera Profiles Focus Distance | 10000 |
| Camera Profiles Lens | XF50mmF2 R WR |
| Camera Profiles Lens Pretty Name | XF50mmF2 R WR |
| Camera Profiles Make | FUJIFILM |
| Camera Profiles Model | X-E4 |
| Camera Profiles Perspective Model Radial Distort Param 1 | 0.134137 |
| Camera Profiles Perspective Model Radial Distort Param 2 | 0.268869 |
| Camera Profiles Perspective Model Radial Distort Param 3 | -5.000428 |
| Camera Profiles Perspective Model Scale Factor | 0.990187 |
| Camera Profiles Perspective Model Version | 2 |
| Camera Profiles Perspective Model Vignette Model Vignette Model Param 1 | 1 |
| Camera Profiles Perspective Model Vignette Model Vignette Model Piecewise Param | 0.000000, 1.000000, 0.099825, 0.866694, 0.141187, 0.800000, 0.173004, 0.745269, 0.199650, 0.702090, 0.223314, 0.666665, 0.244592, 0.635430, 0.264079, 0.600059, 0.282374, 0.553062, 0.299476, 0.512896 |
| Camera Profiles Profile Name | Camera Settings |
| Camera Profiles Sensor Format Factor | 1.531929 |
| Camera Profiles Unique Camera Model | Fujifilm X-E4 |
| Circle Of Confusion | 0.020 mm |
| City | Kiel |
| Clarity 2012 | +16 |
| Color Grade Blending | 50 |
| Color Grade Global Hue | 0 |
| Color Grade Global Lum | 0 |
| Color Grade Global Sat | 0 |
| Color Grade Highlight Lum | 0 |
| Color Grade Midtone Hue | 0 |
| Color Grade Midtone Lum | 0 |
| Color Grade Midtone Sat | 0 |
| Color Grade Shadow Lum | 0 |
| Color Noise Reduction | 25 |
| Color Noise Reduction Detail | 50 |
| Color Noise Reduction Smoothness | 50 |
| Color Space | sRGB |
| Color Temperature | 6082 |
| Compatible Version | 268435456 |
| Compression | JPEG (old-style) |
| Contrast 2012 | +6 |
| Convert To Grayscale | False |
| Country | Deutschland |
| Country Code | DE |
| Creator | Thore Siebrands |
| Crop Angle | 0.32 |
| Crop Bottom | 0.996357 |
| Crop Constrain To Warp | 0 |
| Crop Left | 0.284952 |
| Crop Right | 0.777358 |
| Crop Top | 0 |
| Custom Rendered | Normal |
| Date Created | 2024:08:30 17:55:25+02:00 |
| Date/Time Created | 2024:08:30 17:55:25+02:00 |
| Defringe Green Amount | 0 |
| Defringe Green Hue Hi | 60 |
| Defringe Green Hue Lo | 40 |
| Defringe Purple Amount | 0 |
| Defringe Purple Hue Hi | 70 |
| Defringe Purple Hue Lo | 30 |
| Dehaze | +15 |
| Depth Based Corrections Correction Active | true |
| Depth Based Corrections Correction Amount | 1 |
| Depth Based Corrections Correction Masks Mask Active | true |
| Depth Based Corrections Correction Masks Mask Blend Mode | 0 |
| Depth Based Corrections Correction Masks Mask Inverted | false |
| Depth Based Corrections Correction Masks Mask Sync ID | D18830221F1144B782FB8300BF2E26 6A |
| Depth Based Corrections Correction Masks Mask Value | 1 |
| Depth Based Corrections Correction Masks Masks Center Weight | 0.000853 |
| Depth Based Corrections Correction Masks Masks Dabs | h 0.0009, M 0.569742 0.367615, r 0.062736, M 0.550924 0.367054, r 0.062730, M 0.532154 0.365252, r 0.062727, M 0.513358 0.364099, M 0.500674 0.364757, r 0.062726, M 0.519222 0.369515, r 0.062729, M 0.537944 0.372144, r 0.062735, M 0.556709 0.374326, r 0.062743, M 0.575453 0.376878, r 0.062754, M 0.594195 0.379528, r 0.062742, M 0.577523 0.382590, r 0.062732, M 0.558702 0.382599, r 0.062725, M 0.539884 0.382605, r 0.062721, M 0.521082 0.381670, r 0.062725, M 0.527399 0.373231, r 0.062730, M 0.534756 0.367526, r 0.062729, M 0.526387 0.364239, r 0.062737, M 0.544709 0.357837, r 0.062746, M 0.559971 0.352127, r 0.062743, M 0.541543 0.346371, r 0.062741, M 0.523032 0.341304, M 0.504433 0.336967, r 0.062744, M 0.485723 0.333943, r 0.062748, M 0.466969 0.331566, r 0.062747, M 0.475222 0.330680, r 0.062746, M 0.494036 0.329761, r 0.062747, M 0.512846 0.328673, r 0.062751, M 0.531630 0.326901, r 0.062758, M 0.550387 0.324484, r 0.062764, M 0.563270 0.322698, r 0.062758, M 0.544470 0.321202, r 0.062753, M 0.525663 0.319935, r 0.062752, M 0.506851 0.318848, r 0.062753, M 0.488037 0.317864, r 0.062756, M 0.469216 0.317216, r 0.062760, M 0.477207 0.307692, r 0.062766, M 0.494690 0.297214, r 0.062773, M 0.512257 0.287053, r 0.062776, M 0.513726 0.283716, r 0.062773, M 0.494972 0.286249, r 0.062775, M 0.497490 0.284271, r 0.062779, M 0.516144 0.280392, r 0.062777, M 0.515468 0.282131, r 0.062774, M 0.512913 0.286078, r 0.062779, M 0.531644 0.283119, r 0.062789, M 0.550259 0.278804, r 0.062798, M 0.565710 0.275155, r 0.062805, M 0.551709 0.258859, r 0.062823, M 0.542491 0.234265, r 0.062847, M 0.539248 0.208204, r 0.062825, M 0.535083 0.229517, r 0.062800, M 0.530246 0.256835, r 0.062778, M 0.525774 0.284280, r 0.062757, M 0.521624 0.311815, r 0.062743, M 0.519336 0.334990, r 0.062761, M 0.524600 0.307878, r 0.062781, M 0.529773 0.280716, r 0.062804, M 0.535326 0.253713, r 0.062830, M 0.540443 0.226528, r 0.062850, M 0.540751 0.206197, r 0.062825, M 0.529703 0.229046, r 0.062801, M 0.519899 0.253162, r 0.062780, M 0.511088 0.278117, r 0.062760, M 0.505032 0.304771, r 0.062767, M 0.505545 0.295629, r 0.062787, M 0.511274 0.268770, r 0.062810, M 0.518841 0.242949, r 0.062834, M 0.527904 0.218167, r 0.062838, M 0.530761 0.215039, r 0.062812, M 0.527496 0.242857, r 0.062787, M 0.523516 0.270468, r 0.062767, M 0.519515 0.298073, r 0.062748, M 0.514863 0.325430, r 0.062733, M 0.508939 0.352207, r 0.062720, M 0.503230 0.379095, r 0.062711, M 0.496079 0.405181, r 0.062708, M 0.495046 0.415395, r 0.062715, M 0.506135 0.392601, r 0.062726, M 0.514883 0.367720, r 0.062736, M 0.509672 0.345351, r 0.062747, M 0.500405 0.326404, r 0.062738, M 0.501505 0.341804, r 0.062726, M 0.511303 0.365663, r 0.062721, M 0.525990 0.382863, r 0.062728, M 0.542428 0.377508, r 0.062741, M 0.558074 0.361816, r 0.062757, M 0.572864 0.344436, r 0.062776, M 0.585230 0.323342, r 0.062785, M 0.584134 0.308511, r 0.062765, M 0.570510 0.327827, r 0.062748, M 0.558126 0.349094, r 0.062732, M 0.545506 0.370033, r 0.062720, M 0.531240 0.388292, r 0.062713, M 0.513996 0.399178, r 0.062718, M 0.498686 0.385270, r 0.062727, M 0.485683 0.364880, r 0.062740, M 0.473776 0.343079, r 0.062756, M 0.463404 0.319521, r 0.062774, M 0.451979 0.297093, r 0.062769, M 0.455356 0.303520, r 0.062753, M 0.469280 0.322501, r 0.062740, M 0.483970 0.340138, r 0.062730, M 0.499084 0.356950, r 0.062724, M 0.514651 0.372811, r 0.062721, M 0.530925 0.386967, M 0.547607 0.400024, r 0.062725, M 0.560837 0.405715, r 0.062722, M 0.543988 0.393148, r 0.062723, M 0.527160 0.380519, r 0.062726, M 0.510182 0.368351, r 0.062731, M 0.493247 0.356044, r 0.062732, M 0.490043 0.353268, r 0.062726, M 0.506911 0.365727, r 0.062724, M 0.524044 0.377400, r 0.062723, M 0.541108 0.389294, r 0.062729, M 0.554273 0.384576, r 0.062744, M 0.561013 0.358215, r 0.062761, M 0.566839 0.331375, r 0.062781, M 0.571798 0.304129, r 0.062803, M 0.575709 0.276487, r 0.062790, M 0.569915 0.289684, r 0.062769, M 0.558100 0.311576, r 0.062751, M 0.545070 0.331963, r 0.062737, M 0.530991 |
| Depth Based Corrections Correction Masks Masks Flow | 1 |
| Depth Based Corrections Correction Masks Masks Mask Active | true |
| Depth Based Corrections Correction Masks Masks Mask Blend Mode | 0 |
| Depth Based Corrections Correction Masks Masks Mask Inverted | false |
| Depth Based Corrections Correction Masks Masks Mask Sync ID | E6613A0A5FA34E0AAC75D8B729F028 46 |
| Depth Based Corrections Correction Masks Masks Mask Value | 1 |
| Depth Based Corrections Correction Masks Masks Radius | 0.062744 |
| Depth Based Corrections Correction Masks Masks What | Mask/Paint |
| Depth Based Corrections Correction Masks What | Mask/Aggregate |
| Depth Based Corrections Correction Sync ID | 84711623680E4145A874C3EBE1306F 0F |
| Depth Based Corrections Local Corrected Depth | 1 |
| Depth Based Corrections Local Curve Refine Saturation | 100 |
| Depth Based Corrections What | Correction |
| Depth Map Info Base Highlight Guide Input Digest | 4352D88A78AA39750BF70CD6F27BCA A5 |
| Depth Map Info Base Highlight Guide Table | 5BC3F9AB40BC1A336E0149AAE7590B 68 |
| Depth Map Info Base Highlight Guide Version | 1 |
| Depth Map Info Base Layered Depth Input Digest | 0572B0D0BB76A9FED4A0F46BB17257 13 |
| Depth Map Info Base Layered Depth Table | D701732E5757619DF96447CF3A72A8 D3 |
| Depth Map Info Base Layered Depth Version | 1 |
| Depth Map Info Base Raw Depth Input Digest | 19864EED29DC072CC1A234ACAC9DF2 48 |
| Depth Map Info Base Raw Depth Table | 382A8A9DE85A220CE394F2B8CFB923 7B |
| Depth Map Info Base Raw Depth Version | 12 |
| Depth Map Info Depth Source | 2 |
| Derived From Document ID | xmp.did:622cf87f-409b-498b-a1f 6-c5e1f128815f |
| Derived From Instance ID | xmp.iid:622cf87f-409b-498b-a1f 6-c5e1f128815f |
| Derived From Original Document ID | 321415BF2D72BB42BFCAC5D259530F 42 |
| Device Mfg Desc | IEC http://www.iec.ch |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Digital Creation Date/Time | 2024:08:30 17:55:25+02:00 |
| Distortion Correction Already Applied | True |
| Exif Version | 0232 |
| Exposure 2012 | +1.60 |
| Exposure Compensation | -1 |
| Exposure Mode | Auto |
| Field Of View | 27.0 deg |
| File Source | Digital Camera |
| Focal Length In 35mm Format | 75 mm |
| Focal Plane Resolution Unit | cm |
| Focal Plane X Resolution | 2655.343201 |
| Focal Plane Y Resolution | 2655.343201 |
| Format | image/jpeg |
| Fuji Rating Already Applied | True |
| Grain Amount | 0 |
| Green Hue | 0 |
| Green Saturation | 0 |
| HDR Edit Mode | 0 |
| Has Crop | True |
| Has Settings | True |
| Highlights 2012 | -56 |
| History Action | converted, saved, derived, saved |
| History Changed | /metadata, / |
| History Instance ID | xmp.iid:622cf87f-409b-498b-a1f 6-c5e1f128815f, xmp.iid:d1d86201-ef5d-4313-b92 c-cb6810143638 |
| History Parameters | from image/x-fuji-raw to image/dng, converted from image/dng to image/jpeg, saved to new location |
| History Software Agent | Adobe Photoshop Lightroom Classic 13.5 (Macintosh), Adobe Photoshop Lightroom Classic 13.5 (Macintosh) |
| History When | 2024:08:30 18:51:37+02:00, 2024:08:30 21:21:50+02:00 |
| Hue Adjustment Aqua | 0 |
| Hue Adjustment Blue | 0 |
| Hue Adjustment Green | 0 |
| Hue Adjustment Magenta | 0 |
| Hue Adjustment Orange | 0 |
| Hue Adjustment Purple | 0 |
| Hue Adjustment Red | 0 |
| Hue Adjustment Yellow | 0 |
| Hyperfocal Distance | 62.40 m |
| ISO | 160 |
| Image Size | 2250x3000 |
| Label | gelb |
| Lateral Chromatic Aberration Correction Already Applied | True |
| Lens | XF50mmF2 R WR |
| Lens Blur Active | true |
| Lens Blur Blur Amount | 50 |
| Lens Blur Bokeh Aspect | 0 |
| Lens Blur Bokeh Rotation | 0 |
| Lens Blur Bokeh Shape | 0 |
| Lens Blur Bokeh Shape Detail | 0 |
| Lens Blur Cat Eye Amount | 0 |
| Lens Blur Cat Eye Scale | 100 |
| Lens Blur Focal Range | -66 14 50 130 |
| Lens Blur Focal Range Source | 1 |
| Lens Blur Highlights Boost | 50 |
| Lens Blur Highlights Threshold | 50 |
| Lens Blur Sampled Area | -0.214403 -0.588819 1.785597 1.411181 |
| Lens Blur Sampled Range | 14 50 |
| Lens Blur Spherical Aberration | 0 |
| Lens Blur Subject Range | 14 50 |
| Lens Blur Version | 1 |
| Lens Info | 50mm f/2 |
| Lens Make | FUJIFILM |
| Lens Manual Distortion Amount | 0 |
| Lens Model | XF50mmF2 R WR |
| Lens Profile Digest | A6ADBE5B1C4050378F843E1EAC328B 9C |
| Lens Profile Distortion Scale | 100 |
| Lens Profile Enable | 1 |
| Lens Profile Is Embedded | True |
| Lens Profile Name | Camera Settings |
| Lens Profile Setup | LensDefaults |
| Lens Profile Vignetting Scale | 100 |
| Light Source | Unknown |
| Light Value | 14.5 |
| Location | Düsternbrook |
| Luminance Adjustment Aqua | 0 |
| Luminance Adjustment Blue | 0 |
| Luminance Adjustment Green | 0 |
| Luminance Adjustment Magenta | 0 |
| Luminance Adjustment Orange | 0 |
| Luminance Adjustment Purple | 0 |
| Luminance Adjustment Red | 0 |
| Luminance Adjustment Yellow | 0 |
| Luminance Smoothing | 0 |
| Mask Group Based Corrections Correction Active | true |
| Mask Group Based Corrections Correction Amount | 1 |
| Mask Group Based Corrections Correction Masks Full X | 0.560821 |
| Mask Group Based Corrections Correction Masks Full Y | 0.514443 |
| Mask Group Based Corrections Correction Masks Mask Active | true |
| Mask Group Based Corrections Correction Masks Mask Blend Mode | 0 |
| Mask Group Based Corrections Correction Masks Mask Inverted | false |
| Mask Group Based Corrections Correction Masks Mask Name | Linearer Verlauf 1 |
| Mask Group Based Corrections Correction Masks Mask Sync ID | 48157A4927BF4A7D8F182E015CA573 C4 |
| Mask Group Based Corrections Correction Masks Mask Value | 1 |
| Mask Group Based Corrections Correction Masks What | Mask/Gradient |
| Mask Group Based Corrections Correction Masks Zero X | 0.563545 |
| Mask Group Based Corrections Correction Masks Zero Y | 0.396802 |
| Mask Group Based Corrections Correction Name | Maske 1 |
| Mask Group Based Corrections Correction Sync ID | 67944DC73E274416923109BB562E3A CD |
| Mask Group Based Corrections Local Blacks 2012 | 0 |
| Mask Group Based Corrections Local Brightness | 0 |
| Mask Group Based Corrections Local Clarity | 0 |
| Mask Group Based Corrections Local Clarity 2012 | 0.036339 |
| Mask Group Based Corrections Local Contrast | 0 |
| Mask Group Based Corrections Local Contrast 2012 | 0 |
| Mask Group Based Corrections Local Curve Refine Saturation | 100 |
| Mask Group Based Corrections Local Defringe | 0 |
| Mask Group Based Corrections Local Dehaze | 0.165223 |
| Mask Group Based Corrections Local Exposure | 0 |
| Mask Group Based Corrections Local Exposure 2012 | 0.078839 |
| Mask Group Based Corrections Local Grain | 0 |
| Mask Group Based Corrections Local Highlights 2012 | 0 |
| Mask Group Based Corrections Local Hue | 0 |
| Mask Group Based Corrections Local Luminance Noise | 0 |
| Mask Group Based Corrections Local Moire | 0 |
| Mask Group Based Corrections Local Saturation | 0 |
| Mask Group Based Corrections Local Shadows 2012 | 0.595045 |
| Mask Group Based Corrections Local Sharpness | 0 |
| Mask Group Based Corrections Local Temperature | 0 |
| Mask Group Based Corrections Local Texture | 0 |
| Mask Group Based Corrections Local Tint | 0 |
| Mask Group Based Corrections Local Toning Hue | 0 |
| Mask Group Based Corrections Local Toning Saturation | 0 |
| Mask Group Based Corrections Local Whites 2012 | 0 |
| Mask Group Based Corrections What | Correction |
| Metadata Date | 2024:08:30 21:21:50+02:00 |
| Metering Mode | Average |
| Original Document ID | 321415BF2D72BB42BFCAC5D259530F 42 |
| Override Look Vignette | False |
| Parametric Darks | 0 |
| Parametric Highlight Split | 75 |
| Parametric Highlights | 0 |
| Parametric Lights | 0 |
| Parametric Midtone Split | 50 |
| Parametric Shadow Split | 25 |
| Parametric Shadows | 0 |
| Perspective Aspect | 0 |
| Perspective Horizontal | 0 |
| Perspective Rotate | 0.0 |
| Perspective Scale | 100 |
| Perspective Upright | 0 |
| Perspective Vertical | 0 |
| Perspective X | 0.00 |
| Perspective Y | 0.00 |
| Pick | 0 |
| Point Colors | -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000 |
| Post Crop Vignette Amount | 0 |
| Preserved File Name | DSCF8290.RAF |
| Process Version | 15.4 |
| Rating | 3 |
| Raw File Name | DSCF8290.dng |
| Red Hue | 0 |
| Red Saturation | 0 |
| Resolution Unit | inches |
| Rights | Thore Siebrands |
| Saturation | 0 |
| Saturation Adjustment Aqua | 0 |
| Saturation Adjustment Blue | 0 |
| Saturation Adjustment Green | 0 |
| Saturation Adjustment Magenta | 0 |
| Saturation Adjustment Orange | 0 |
| Saturation Adjustment Purple | 0 |
| Saturation Adjustment Red | 0 |
| Saturation Adjustment Yellow | 0 |
| Scale Factor To 35 mm Equivalent | 1.5 |
| Scene Capture Type | Standard |
| Scene Type | Directly photographed |
| Sensing Method | One-chip color area |
| Sensitivity Type | Standard Output Sensitivity |
| Shadow Tint | 0 |
| Shadows 2012 | +64 |
| Sharpen Detail | 25 |
| Sharpen Edge Masking | 62 |
| Sharpen Radius | +1.0 |
| Sharpness | Normal |
| Split Toning Balance | 0 |
| Split Toning Highlight Hue | 0 |
| Split Toning Highlight Saturation | 0 |
| Split Toning Shadow Hue | 0 |
| Split Toning Shadow Saturation | 0 |
| State | Schleswig-Holstein |
| Subject | Boot, Fahrzeug, Person |
| Subject Distance Range | Unknown |
| Texture | 0 |
| Thumbnail Offset | 1196 |
| Tint | +24 |
| Tone Curve Name 2012 | Linear |
| Tone Curve PV2012 | 0, 0, 255, 255 |
| Tone Curve PV2012 Blue | 0, 0, 255, 255 |
| Tone Curve PV2012 Green | 0, 0, 255, 255 |
| Tone Curve PV2012 Red | 0, 0, 255, 255 |
| Version | 16.5 |
| Vibrance | +7 |
| Vignette Amount | 0 |
| Vignette Correction Already Applied | True |
| Weighted Flat Subject | Person, Fahrzeug, Boot |
| White Balance | Auto |
| Whites 2012 | +11 |
| XMP Toolkit | Adobe XMP Core 7.0-c000 1.000000, 0000/00/00-00:00:00 |
GPS Information |
|
| GPS Latitude | 54 deg 19' 50.78" N |
| GPS Latitude Ref | North |
| GPS Longitude | 10 deg 9' 1.04" E |
| GPS Longitude Ref | East |
| GPS Position | 54 deg 19' 50.78" N, 10 deg 9' 1.04" E |
| GPS Version ID | 2.2.0.0 |
Jump to top
- ipernity © 2007-2025
- Help & Contact
|
Club news
|
About ipernity
|
History |
ipernity Club & Prices |
Guide of good conduct
Donate | Group guidelines | Privacy policy | Terms of use | Statutes | In memoria -
Facebook
X