Shooting information for this photo
← Back to the photo page
Want to know more about EXIF?
Check wikipedia page about Exchangeable image file format (EXIF)
Check wikipedia page about Exchangeable image file format (EXIF)
Some of EXIF data are only available in English.
| Camera: | Canon EOS 5D Mark IV |
|---|---|
| Exposure: | 0.07692 sec. (1/13) |
| Aperture: | f/7.1 |
| Focal Length: | 80.0 mm (35 mm equivalent: 262.5 mm) |
| Flash: | Off, Did not fire |
| Exposure mode: | Aperture-priority AE |
| Max Aperture: | 4.0 |
| Resolution: | 300 x 300 dpi |
| Dimension: | 1365 x 2048 pixels |
| Original Date: | 2026:08:30 15:38:29.64 |
| Created on: | 2026:08:30 15:38:29.64 |
| Modified on: | 2026:08:31 15:27:56.64 |
| Software: | Adobe Photoshop 27.9 (Windows) |
| Already Applied | True |
| Approximate Focus Distance | 0.64 |
| Artist | ABSutter |
| Auto Lateral CA | 1 |
| Auto Tone Digest | 81C8E2A90FADF38F085ADE89943AFB 7E |
| Auto Tone Digest No Sat | 5049921987B4E7AE03E7472C25E4C2 2D |
| Blacks 2012 | -24 |
| Blue Hue | 0 |
| Blue Saturation | 0 |
| Camera Profile | Adobe Standard |
| Camera Profile Digest | 661433344C8532AFA5A1E9091401E4 3C |
| Circle Of Confusion | 0.009 mm |
| Clarity 2012 | +33 |
| Color Grade Blending | 50 |
| Color Grade Global Hue | 0 |
| Color Grade Global Lum | 0 |
| Color Grade Global Sat | 0 |
| Color Grade Highlight Lum | 0 |
| Color Grade Midtone Hue | 0 |
| Color Grade Midtone Lum | 0 |
| Color Grade Midtone Sat | 0 |
| Color Grade Shadow Lum | 0 |
| Color Mode | RGB |
| Color Noise Reduction | 25 |
| Color Noise Reduction Detail | 50 |
| Color Noise Reduction Smoothness | 50 |
| Color Space | Uncalibrated |
| Color Temperature | 4050 |
| Color Variance | -50.000000 |
| Compatible Version | 251920384 |
| Compression | JPEG (old-style) |
| Contrast 2012 | +6 |
| Creator | ABSutter |
| Custom Rendered | Normal |
| Date Created | 2026:08:30 15:38:29.064+02:00 |
| Date/Time Created | 2026:08:30 15:38:29+02:00 |
| Defringe Green Amount | 0 |
| Defringe Green Hue Hi | 60 |
| Defringe Green Hue Lo | 40 |
| Defringe Purple Amount | 0 |
| Defringe Purple Hue Hi | 70 |
| Defringe Purple Hue Lo | 30 |
| Dehaze | 0 |
| Derived From Document ID | xmp.did:107a2c44-cb1c-a74a-826 a-dfc4d7695722 |
| Derived From Instance ID | xmp.iid:3c375317-bdfa-ba48-a15 8-1b43207d16a3 |
| Derived From Original Document ID | EE0A3E7567288256BE5C6B12C7BD31 52 |
| Distortion Correction Already Applied | True |
| Exif Version | 0231 |
| Exposure 2012 | +0.81 |
| Exposure Compensation | -1/3 |
| Exposure Mode | Auto |
| Field Of View | 7.8 deg |
| Firmware | 1.4.0 |
| Flash Compensation | 0 |
| Focal Plane Resolution Unit | cm |
| Focal Plane X Resolution | 1866.666656 |
| Focal Plane Y Resolution | 1866.666656 |
| Format | image/jpeg |
| Glow | 0 |
| Grain Amount | 0 |
| Green Hue | 0 |
| Green Saturation | 0 |
| HDR Edit Mode | 0 |
| Has Crop | False |
| Has Settings | True |
| Highlights 2012 | -63 |
| History Action | derived, saved, saved, converted, derived, saved, saved |
| History Changed | /, /, /, / |
| History Instance ID | xmp.iid:107a2c44-cb1c-a74a-826 a-dfc4d7695722, xmp.iid:3c375317-bdfa-ba48-a15 8-1b43207d16a3, xmp.iid:924148c5-a454-bb48-b71 4-915320ac114c, xmp.iid:adda77d6-bf51-ce45-82e 2-06f1624c7c7e |
| History Parameters | converted from image/x-canon-cr2 to image/tiff, from image/tiff to image/jpeg, converted from image/tiff to image/jpeg |
| History Software Agent | Adobe Photoshop Camera Raw 18.6 (Windows), Adobe Photoshop 27.9 (Windows), Adobe Photoshop 27.9 (Windows), Adobe Photoshop 27.9 (Windows) |
| History When | 2026:08:30 18:56:20+02:00, 2026:08:30 18:57:35+02:00, 2026:08:30 18:57:35+02:00, 2026:08:31 15:27:56+02:00 |
| Hue Adjustment Aqua | 0 |
| Hue Adjustment Blue | 0 |
| Hue Adjustment Green | 0 |
| Hue Adjustment Magenta | 0 |
| Hue Adjustment Orange | 0 |
| Hue Adjustment Purple | 0 |
| Hue Adjustment Red | 0 |
| Hue Adjustment Yellow | 0 |
| Hyperfocal Distance | 98.45 m |
| ICC Profile Name | Adobe RGB (1998) |
| ISO | 100 |
| Image Number | 0 |
| Image Size | 1365x2048 |
| Lateral Chromatic Aberration Correction Already Applied | True |
| Legacy IPTC Digest | 238C713CDBDA5261788D8316548FAF 0C |
| Lens | EF24-105mm f/4L IS USM |
| Lens ID | Canon EF 24-105mm f/4L IS |
| Lens Info | 24-105mm f/? |
| Lens Manual Distortion Amount | 0 |
| Lens Model | EF24-105mm f/4L IS USM |
| Lens Profile Digest | 5ED3D828AEAC7EB0B663363899772D DE |
| Lens Profile Distortion Scale | 100 |
| Lens Profile Enable | 1 |
| Lens Profile Filename | Canon EOS-1Ds Mark III (Canon EF 24-105mm f4 L IS USM) - RAW.lcp |
| Lens Profile Is Embedded | False |
| Lens Profile Name | Adobe (Canon EF 24-105mm f/4 L IS USM) |
| Lens Profile Setup | LensDefaults |
| Lens Profile Vignetting Scale | 100 |
| Light Value | 9.4 |
| Look Amount | 1 |
| Look Copyright | © 2018 Adobe Systems, Inc. |
| Look Group | Profiles |
| Look Name | Adobe Color |
| Look Parameters Camera Profile | Adobe Standard |
| Look Parameters Convert To Grayscale | False |
| Look Parameters Look Table | E1095149FDB39D7A057BAB208837E2 E1 |
| Look Parameters Process Version | 15.4 |
| Look Parameters Tone Curve PV2012 | 0, 0, 22, 16, 40, 35, 127, 127, 224, 230, 240, 246, 255, 255 |
| Look Parameters Tone Curve PV2012 Blue | 0, 0, 255, 255 |
| Look Parameters Tone Curve PV2012 Green | 0, 0, 255, 255 |
| Look Parameters Tone Curve PV2012 Red | 0, 0, 255, 255 |
| Look Parameters Version | 18.6 |
| Look Supports Amount | false |
| Look Supports Monochrome | false |
| Look Supports Output Referred | false |
| Look Uuid | B952C231111CD8E0ECCF14B86BAA70 77 |
| Luminance Adjustment Aqua | 0 |
| Luminance Adjustment Blue | 0 |
| Luminance Adjustment Green | 0 |
| Luminance Adjustment Magenta | 0 |
| Luminance Adjustment Orange | 0 |
| Luminance Adjustment Purple | 0 |
| Luminance Adjustment Red | 0 |
| Luminance Adjustment Yellow | 0 |
| Luminance Smoothing | 0 |
| Metadata Date | 2026:08:31 15:27:56+02:00 |
| Metering Mode | Spot |
| Original Document ID | EE0A3E7567288256BE5C6B12C7BD31 52 |
| Override Look Vignette | False |
| Parametric Darks | 0 |
| Parametric Highlight Split | 75 |
| Parametric Highlights | 0 |
| Parametric Lights | 0 |
| Parametric Midtone Split | 50 |
| Parametric Shadow Split | 25 |
| Parametric Shadows | 0 |
| Perspective Aspect | 0 |
| Perspective Horizontal | 0 |
| Perspective Rotate | 0.0 |
| Perspective Scale | 100 |
| Perspective Upright | 0 |
| Perspective Vertical | 0 |
| Perspective X | 0.00 |
| Perspective Y | 0.00 |
| Photometric Interpretation | RGB |
| Point Colors | -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000 |
| Post Crop Vignette Amount | 0 |
| Process Version | 15.4 |
| Rating | 0 |
| Recommended Exposure Index | 100 |
| Red Hue | 0 |
| Red Saturation | 0 |
| Reshape Amount | 0 |
| Resolution Unit | inches |
| Retouch Areas Fill method | firefly |
| Retouch Areas Ingest Info | B21C5B3E06360FB4602BD425DCB357 9F |
| Retouch Areas Masks Alpha | 0 |
| Retouch Areas Masks Center Value | 1 |
| Retouch Areas Masks Center Weight | 1 |
| Retouch Areas Masks Dabs | r 0.026950, d 0.030474 0.163865, r 0.026953, d 0.031487 0.156012, r 0.026961, d 0.030412 0.148113, r 0.026971, d 0.027986 0.140855, r 0.026983, d 0.024705 0.134349, r 0.026993, d 0.023046 0.126643, r 0.027004, d 0.020604 0.119380, r 0.027010, d 0.020434 0.111337, r 0.027021, d 0.018242 0.103898, r 0.027030, d 0.016748 0.096107, r 0.027039, d 0.015597 0.088196, r 0.027048, d 0.014253 0.080341, r 0.027056, d 0.014040 0.072280, r 0.027065, d 0.012906 0.064352, r 0.027072, d 0.012693 0.056284, r 0.027081, d 0.011575 0.048344, r 0.027089, d 0.011341 0.040269, r 0.027085, d 0.011261 0.032190 |
| Retouch Areas Masks Flow | 1 |
| Retouch Areas Masks Mask Active | true |
| Retouch Areas Masks Mask Blend Mode | 0 |
| Retouch Areas Masks Mask Inverted | false |
| Retouch Areas Masks Mask Sync ID | 5EA0A9D082827F48AFFF26972274C5 66 |
| Retouch Areas Masks Mask Value | 1 |
| Retouch Areas Masks Perimeter Value | 0 |
| Retouch Areas Masks Radius | 0.026728 |
| Retouch Areas Masks Size X | 0.026987 |
| Retouch Areas Masks Size Y | 0.026987 |
| Retouch Areas Masks What | Mask/Ellipse |
| Retouch Areas Masks X | 0.019455 |
| Retouch Areas Masks Y | 0.145824 |
| Retouch Areas Opacity | 1 |
| Retouch Areas Pm black level | 2395 |
| Retouch Areas Pm clio model version | clio-erase-2.0#epoch=0-step=40 00.clio-erase-c2-2025-03-19T10 -37-32 |
| Retouch Areas Pm full image bottom | 4490 |
| Retouch Areas Pm full image left | 0 |
| Retouch Areas Pm full image right | 6720 |
| Retouch Areas Pm full image top | 0 |
| Retouch Areas Pm gamma type | 1 |
| Retouch Areas Pm input digest | 6A381BBCB39ED518F45979B2F1E3AE 30 |
| Retouch Areas Pm local input digest | 4EB6A4F7C0D42F751397F534706276 70 |
| Retouch Areas Pm mask remap info | 0.000000000,1.000000000,0.0000 00000,1.000000000 |
| Retouch Areas Pm patch | C4923C0A242D43505A584517A07CF6 11 |
| Retouch Areas Pm patch mask | 675DFCAC4B9D66C9166D8FA9B72776 65 |
| Retouch Areas Pm patch variations Pm patch variation | C7DE979D389C3C620AF4886A501F94 F4 |
| Retouch Areas Pm remap info 0 | 0.043945983,0.057602808,0.0000 00000,1.000000000 |
| Retouch Areas Pm remap info 1 | 0.045960173,0.067780577,0.0000 00000,1.000000000 |
| Retouch Areas Pm remap info 2 | 0.041596092,0.055542842,0.0000 00000,1.000000000 |
| Retouch Areas Pm remap info variation 0 0 | 0.044892043,0.055649653,0.0000 00000,1.000000000 |
| Retouch Areas Pm remap info variation 0 1 | 0.046860456,0.065659568,0.0000 00000,1.000000000 |
| Retouch Areas Pm remap info variation 0 2 | 0.042053863,0.053757533,0.0000 00000,1.000000000 |
| Retouch Areas Pm remap info variation 1 0 | 0.044373237,0.056946669,0.0000 00000,1.000000000 |
| Retouch Areas Pm remap info variation 1 1 | 0.046219576,0.076966509,0.0000 00000,1.000000000 |
| Retouch Areas Pm remap info variation 1 2 | 0.041931793,0.066819258,0.0000 00000,1.000000000 |
| Retouch Areas Pm search bottom | 1350 |
| Retouch Areas Pm search left | -8 |
| Retouch Areas Pm search right | 1350 |
| Retouch Areas Pm search top | 0 |
| Retouch Areas Pm source type | full |
| Retouch Areas Pm target bottom | 835 |
| Retouch Areas Pm target left | -51 |
| Retouch Areas Pm target right | 313 |
| Retouch Areas Pm target top | 471 |
| Retouch Areas Pm transparency ref bottom | 4490 |
| Retouch Areas Pm transparency ref left | 0 |
| Retouch Areas Pm transparency ref right | 6720 |
| Retouch Areas Pm transparency ref top | 0 |
| Retouch Areas Pm version | 327680 |
| Retouch Areas Pm whole image bottom | 4480 |
| Retouch Areas Pm whole image left | 0 |
| Retouch Areas Pm whole image right | 6720 |
| Retouch Areas Pm whole image top | 0 |
| Retouch Areas Seed | 2 |
| Retouch Areas Source State | sourceAutoComputed |
| Retouch Areas Spot Type | heal_patchmatch |
| Retouch Areas Transparency Coverage Mode | cover_transparency |
| Samples Per Pixel | 3 |
| Saturation | 0 |
| Saturation Adjustment Aqua | 0 |
| Saturation Adjustment Blue | 0 |
| Saturation Adjustment Green | 0 |
| Saturation Adjustment Magenta | 0 |
| Saturation Adjustment Orange | 0 |
| Saturation Adjustment Purple | 0 |
| Saturation Adjustment Red | 0 |
| Saturation Adjustment Yellow | 0 |
| Scale Factor To 35 mm Equivalent | 3.3 |
| Scene Capture Type | Standard |
| Sensitivity Type | Recommended Exposure Index |
| Shadow Tint | 0 |
| Shadows 2012 | +41 |
| Sharpen Detail | 25 |
| Sharpen Edge Masking | 0 |
| Sharpen Radius | +1.0 |
| Sharpness | 40 |
| Split Toning Balance | 0 |
| Split Toning Highlight Hue | 0 |
| Split Toning Highlight Saturation | 0 |
| Split Toning Shadow Hue | 0 |
| Split Toning Shadow Saturation | 0 |
| Sub Sec Time | 64 |
| Sub Sec Time Digitized | 64 |
| Sub Sec Time Original | 64 |
| Texture | +23 |
| Thumbnail Offset | 1066 |
| Tint | +21 |
| Tone Curve Name 2012 | Linear |
| Tone Curve PV2012 | 0, 0, 255, 255 |
| Tone Curve PV2012 Blue | 0, 0, 255, 255 |
| Tone Curve PV2012 Green | 0, 0, 255, 255 |
| Tone Curve PV2012 Red | 0, 0, 255, 255 |
| Version | 18.6 |
| Vibrance | +15 |
| Vignette Amount | 0 |
| Vignette Correction Already Applied | True |
| White Balance | Manual |
| Whites 2012 | +50 |
| XMP Toolkit | Adobe XMP Core 10.0-c000 79.d20e46630, 2025/12/09-02:11:23 |
Jump to top
- ipernity © 2007-2026
- Help & Contact
|
Club news
|
About ipernity
|
History |
ipernity Club & Prices |
Guide of good conduct
Donate | Group guidelines | Privacy policy | Terms of use | Statutes | In memoria -
Facebook
X