Shooting information for this photo
← Back to the photo page
Want to know more about EXIF?
Check wikipedia page about Exchangeable image file format (EXIF)
Check wikipedia page about Exchangeable image file format (EXIF)
Some of EXIF data are only available in English.
| Camera: | FUJIFILM X-T50 |
|---|---|
| Exposure: | 0.002 sec. (1/500) |
| Aperture: | f/7.1 |
| Focal Length: | 39.0 mm (35 mm equivalent: 59.0 mm) |
| Flash: | No Flash |
| Exposure mode: | Manual |
| Max Aperture: | 2.8 |
| Resolution: | 240 x 240 dpi |
| Dimension: | 1920 x 1280 pixels |
| Original Date: | 2025:08:30 09:20:45.40 |
| Created on: | 2025:08:30 09:20:45.40 |
| Modified on: | 2025:09:02 18:14:18.40 |
| Software: | Adobe Photoshop 26.11 (20250827.m.3196 64d840b) (Windows) |
| Allow Filters | 1 |
| Already Applied | True |
| Auto Lateral CA | 1 |
| Auto Tone Digest | 9204FAC352BFEEE0E4E6500FD2F235 C1 |
| Auto Tone Digest No Sat | FDE96846CF833CFE66A2B9F45AA1B7 41 |
| Blacks 2012 | -29 |
| Blue Hue | 0 |
| Blue Saturation | 0 |
| Brightness Value | 4.04 |
| Camera Elevation Angle | -34.6 |
| Camera Profile | Adobe Standard |
| Camera Profile Digest | 6DA0A6EFA8823F485E37B03DDCBA7D 3D |
| Camera Profiles Aperture Value | 5.655638 |
| Camera Profiles Author | Adobe |
| Camera Profiles Auto Scale | False |
| Camera Profiles Camera Pretty Name | Fujifilm X-T50 |
| Camera Profiles Camera Raw Profile | True |
| Camera Profiles Focal Length | 39 |
| Camera Profiles Focus Distance | 10000 |
| Camera Profiles Lens | XF18-55mmF2.8-4 R LM OIS |
| Camera Profiles Lens Pretty Name | XF18-55mmF2.8-4 R LM OIS |
| Camera Profiles Make | FUJIFILM |
| Camera Profiles Model | X-T50 |
| Camera Profiles Perspective Model Image X Center | 0.494824 |
| Camera Profiles Perspective Model Image Y Center | 0.549689 |
| Camera Profiles Perspective Model Radial Distort Param 1 | 0.132267 |
| Camera Profiles Perspective Model Radial Distort Param 2 | 0.63668 |
| Camera Profiles Perspective Model Radial Distort Param 3 | 0.000195 |
| Camera Profiles Perspective Model Scale Factor | 0.972821 |
| Camera Profiles Perspective Model Version | 2 |
| Camera Profiles Perspective Model Vignette Model Image X Center | 0.497412 |
| Camera Profiles Perspective Model Vignette Model Image Y Center | 0.524845 |
| Camera Profiles Perspective Model Vignette Model Vignette Model Param 1 | 1 |
| Camera Profiles Perspective Model Vignette Model Vignette Model Piecewise Param | 0.000000, 1.000000, 0.127388, 0.992246, 0.180170, 0.984614, 0.220772, 0.980840, 0.254776, 0.976631, 0.284973, 0.968779, 0.312126, 0.965127, 0.336994, 0.957007, 0.360340, 0.945518, 0.382164, 0.945518 |
| Camera Profiles Profile Name | Camera Settings |
| Camera Profiles Sensor Format Factor | 1.539063 |
| Camera Profiles Unique Camera Model | Fujifilm X-T50 |
| Circle Of Confusion | 0.020 mm |
| Clarity 2012 | 0 |
| Color Grade Blending | 50 |
| Color Grade Global Hue | 0 |
| Color Grade Global Lum | 0 |
| Color Grade Global Sat | 0 |
| Color Grade Highlight Lum | 0 |
| Color Grade Midtone Hue | 0 |
| Color Grade Midtone Lum | 0 |
| Color Grade Midtone Sat | 0 |
| Color Grade Shadow Lum | 0 |
| Color Mode | RGB |
| Color Noise Reduction | 0 |
| Color Space | sRGB |
| Color Temperature | 7144 |
| Color Variance | -50.000000 |
| Compatible Version | 285212672 |
| Compression | JPEG (old-style) |
| Contrast 2012 | +72 |
| Custom Rendered | Normal |
| Date Created | 2025:08:30 09:20:45.004+02:00 |
| Date/Time Created | 2025:08:30 09:20:45+02:00 |
| Defringe Green Amount | 0 |
| Defringe Green Hue Hi | 60 |
| Defringe Green Hue Lo | 40 |
| Defringe Purple Amount | 0 |
| Defringe Purple Hue Hi | 70 |
| Defringe Purple Hue Lo | 30 |
| Dehaze | 0 |
| Derived From Document ID | xmp.did:5fe66e4e-a434-de43-984 4-838f79e21070 |
| Derived From Instance ID | xmp.iid:02cc6bbe-e099-0446-b28 e-dcbcfe702369 |
| Derived From Original Document ID | 98DA17DC61FCDB8E2EEB3DDD9D582A 21 |
| Device Mfg Desc | IEC http://www.iec.ch |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Distortion Correction Already Applied | True |
| Exif Version | 0232 |
| Exposure 2012 | -1.06 |
| Exposure Compensation | +0.67 |
| Exposure Mode | Manual |
| Field Of View | 33.9 deg |
| File Source | Digital Camera |
| Filter List Filters Compressed Settings | 0DA5471E2D7C6364EFB8266EED1232 6C |
| Filter List Filters Dst Bounds Bottom | 5152 |
| Filter List Filters Dst Bounds Left | 0 |
| Filter List Filters Dst Bounds Right | 7728 |
| Filter List Filters Dst Bounds Top | 0 |
| Filter List Filters Dst Default Crop Area Bottom | 5152 |
| Filter List Filters Dst Default Crop Area Left | 0 |
| Filter List Filters Dst Default Crop Area Right | 7728 |
| Filter List Filters Dst Default Crop Area Top | 0 |
| Filter List Filters Filter ID | 1 |
| Filter List Filters Images Blend Params | 0.700000000186265, 0.75, 1, 1 |
| Filter List Filters Images Blend Type | 1 |
| Filter List Filters Images Blend White Balance Mode | 2 |
| Filter List Filters Images Color Variations Black Levels Black | 0,1 |
| Filter List Filters Images Color Variations Image Group Group Digest | 3A21BB96F76FCA6C76379D842F702C B8 |
| Filter List Filters Images Color Variations Image Group Original Instance Digest | 4B07454E048DD718607BC112773784 8D |
| Filter List Filters Images Color Variations Image Group Pixel Type | 3 |
| Filter List Filters Images Color Variations Image Group Planes | 3 |
| Filter List Filters Images Color Variations Image Group Size X | 7728 |
| Filter List Filters Images Color Variations Image Group Size Y | 5152 |
| Filter List Filters Images Color Variations Image Group Stage 3X | 7728 |
| Filter List Filters Images Color Variations Image Group Stage 3Y | 5152 |
| Filter List Filters Images Color Variations Linearization Map Polynomial | 0.000976260751485825, 0.0624389834702015, 0, 0.936584755778313, 0.00206641852855682, 0.0623708488419652, 0, 0.935562732629478, 0.00143184885382652, 0.0624105092138052, 0, 0.936157641932368 |
| Filter List Filters Images Global Input Digest | B2C97AE425DD751B0E48A3ACAE79CF 4A |
| Filter List Filters Images Matrix Params A | 0.25, 0.25 |
| Filter List Filters Images Matrix Params B | 0.25, 0.25 |
| Filter List Filters Images Matrix Type A | 1 |
| Filter List Filters Images Matrix Type B | 1 |
| Filter List Filters Images Matrix Type C | 4 |
| Filter List Filters Images Opacity | 1,1 |
| Filter List Filters Images Reference Default Crop Area Bottom | 5152 |
| Filter List Filters Images Reference Default Crop Area Left | 0 |
| Filter List Filters Images Reference Default Crop Area Right | 7728 |
| Filter List Filters Images Reference Default Crop Area Top | 0 |
| Filter List Filters Images Reference Image Area Bottom | 5152 |
| Filter List Filters Images Reference Image Area Left | 0 |
| Filter List Filters Images Reference Image Area Right | 7728 |
| Filter List Filters Images Reference Image Area Top | 0 |
| Filter List Filters Min Display Version | 285212672 |
| Filter List Filters Min Edit Version | 285212672 |
| Filter List Filters Name | Enhance |
| Filter List Filters Order Index D | 1 |
| Filter List Filters Order Index N | 100000 |
| Filter List Filters Should Delete Images Due To Upstream | true |
| Filter List Filters Src Bounds Bottom | 5152 |
| Filter List Filters Src Bounds Left | 0 |
| Filter List Filters Src Bounds Right | 7728 |
| Filter List Filters Src Bounds Top | 0 |
| Filter List Filters Src Default Crop Area Bottom | 5152 |
| Filter List Filters Src Default Crop Area Left | 0 |
| Filter List Filters Src Default Crop Area Right | 7728 |
| Filter List Filters Src Default Crop Area Top | 0 |
| Filter List Filters Title | $$$/CRaw/Filter/Title/Denoise= Denoise |
| Focal Length In 35mm Format | 59 mm |
| Focal Plane Resolution Unit | cm |
| Focal Plane X Resolution | 3303.855743 |
| Focal Plane Y Resolution | 3303.855743 |
| Format | image/jpeg |
| Fuji Rating Already Applied | True |
| Grain Amount | 0 |
| Green Hue | 0 |
| Green Saturation | 0 |
| HDR Edit Mode | 0 |
| Has Crop | False |
| Has Settings | True |
| Hierarchical Subject | Excire 2024 (de)|Fahrzeug, Excire 2024 (de)|Fahrzeug|Reifen, Excire 2024 (de)|Stil|Selektive Farbe |
| Highlights 2012 | -100 |
| History Action | derived, saved, saved, converted, derived, saved, saved |
| History Changed | /, /, /, / |
| History Instance ID | xmp.iid:5fe66e4e-a434-de43-984 4-838f79e21070, xmp.iid:02cc6bbe-e099-0446-b28 e-dcbcfe702369, xmp.iid:b9fd7ec1-e8d0-d246-a5c c-e36c5a8c6577, xmp.iid:0ac2a329-931b-2748-813 a-4deb6135cf3f |
| History Parameters | converted from image/x-fuji-raw to image/tiff, from image/tiff to image/jpeg, converted from image/tiff to image/jpeg |
| History Software Agent | Adobe Photoshop Camera Raw 17.5 (Windows), Adobe Photoshop 26.10 (Windows), Adobe Photoshop 26.10 (Windows), Adobe Photoshop 26.11 (20250827.m.3196 64d840b) (Windows) |
| History When | 2025:08:30 21:48:09+02:00, 2025:08:30 21:49:38+02:00, 2025:08:30 21:49:38+02:00, 2025:09:02 18:14:18+02:00 |
| Hue Adjustment Aqua | 0 |
| Hue Adjustment Blue | 0 |
| Hue Adjustment Green | 0 |
| Hue Adjustment Magenta | 0 |
| Hue Adjustment Orange | 0 |
| Hue Adjustment Purple | 0 |
| Hue Adjustment Red | 0 |
| Hue Adjustment Yellow | 0 |
| Hyperfocal Distance | 10.79 m |
| ICC Profile Name | sRGB IEC61966-2.1 |
| ISO | 12800 |
| Image Size | 1920x1280 |
| Lateral Chromatic Aberration Correction Already Applied | True |
| Legacy IPTC Digest | 24C90D0C6D8F2558B886D7B66F5375 43 |
| Lens | XF18-55mmF2.8-4 R LM OIS |
| Lens Info | 18-55mm f/2.8-4 |
| Lens Make | FUJIFILM |
| Lens Manual Distortion Amount | 0 |
| Lens Model | XF18-55mmF2.8-4 R LM OIS |
| Lens Profile Digest | C4D5E16460055386A61FB54291E011 99 |
| Lens Profile Distortion Scale | 100 |
| Lens Profile Enable | 1 |
| Lens Profile Is Embedded | True |
| Lens Profile Name | Camera Settings |
| Lens Profile Setup | LensDefaults |
| Lens Profile Vignetting Scale | 100 |
| Light Source | Unknown |
| Light Value | 7.6 |
| Look Amount | 1 |
| Look Copyright | © 2018 Adobe Systems, Inc. |
| Look Group | Profiles |
| Look Name | Adobe Color |
| Look Parameters Camera Profile | Adobe Standard |
| Look Parameters Color Variance | -50.000000 |
| Look Parameters Convert To Grayscale | False |
| Look Parameters Look Table | E1095149FDB39D7A057BAB208837E2 E1 |
| Look Parameters Point Colors | -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000 |
| Look Parameters Process Version | 15.4 |
| Look Parameters Tone Curve PV2012 | 0, 0, 22, 16, 40, 35, 127, 127, 224, 230, 240, 246, 255, 255 |
| Look Parameters Tone Curve PV2012 Blue | 0, 0, 255, 255 |
| Look Parameters Tone Curve PV2012 Green | 0, 0, 255, 255 |
| Look Parameters Tone Curve PV2012 Red | 0, 0, 255, 255 |
| Look Parameters Version | 17.5 |
| Look Supports Amount | false |
| Look Supports Monochrome | false |
| Look Supports Output Referred | false |
| Look Uuid | B952C231111CD8E0ECCF14B86BAA70 77 |
| Luminance Adjustment Aqua | 0 |
| Luminance Adjustment Blue | 0 |
| Luminance Adjustment Green | 0 |
| Luminance Adjustment Magenta | 0 |
| Luminance Adjustment Orange | 0 |
| Luminance Adjustment Purple | 0 |
| Luminance Adjustment Red | 0 |
| Luminance Adjustment Yellow | 0 |
| Luminance Smoothing | 0 |
| Metadata Date | 2025:09:02 18:14:18+02:00 |
| Metering Mode | Multi-segment |
| Original Document ID | 98DA17DC61FCDB8E2EEB3DDD9D582A 21 |
| Override Look Vignette | False |
| Parametric Darks | 0 |
| Parametric Highlight Split | 75 |
| Parametric Highlights | 0 |
| Parametric Lights | 0 |
| Parametric Midtone Split | 50 |
| Parametric Shadow Split | 25 |
| Parametric Shadows | 0 |
| Perspective Aspect | 0 |
| Perspective Horizontal | 0 |
| Perspective Rotate | 0.0 |
| Perspective Scale | 100 |
| Perspective Upright | 0 |
| Perspective Vertical | 0 |
| Perspective X | 0.00 |
| Perspective Y | 0.00 |
| Photometric Interpretation | RGB |
| Pick | 0 |
| Point Colors | -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000 |
| Post Crop Vignette Amount | 0 |
| Preserved File Name | DSCF8412.RAF |
| Process Version | 15.4 |
| Rating | 0 |
| Red Hue | 0 |
| Red Saturation | 0 |
| Resolution Unit | inches |
| Samples Per Pixel | 3 |
| Saturation | +2 |
| Saturation Adjustment Aqua | 0 |
| Saturation Adjustment Blue | 0 |
| Saturation Adjustment Green | 0 |
| Saturation Adjustment Magenta | 0 |
| Saturation Adjustment Orange | 0 |
| Saturation Adjustment Purple | 0 |
| Saturation Adjustment Red | 0 |
| Saturation Adjustment Yellow | 0 |
| Scale Factor To 35 mm Equivalent | 1.5 |
| Scene Capture Type | Standard |
| Scene Type | Directly photographed |
| Sensing Method | One-chip color area |
| Sensitivity Type | Standard Output Sensitivity |
| Shadow Tint | 0 |
| Shadows 2012 | +100 |
| Sharpen Detail | 25 |
| Sharpen Edge Masking | 0 |
| Sharpen Radius | +1.0 |
| Sharpness | Normal |
| Split Toning Balance | 0 |
| Split Toning Highlight Hue | 0 |
| Split Toning Highlight Saturation | 0 |
| Split Toning Shadow Hue | 0 |
| Split Toning Shadow Saturation | 0 |
| Sub Sec Time | 40 |
| Sub Sec Time Digitized | 40 |
| Sub Sec Time Original | 40 |
| Subject | Excire 2024 (de), Fahrzeug, Reifen, Selektive Farbe, Stil |
| Subject Distance Range | Unknown |
| Texture | 0 |
| Thumbnail Offset | 1194 |
| Tint | +14 |
| Tone Curve Name 2012 | Linear |
| Tone Curve PV2012 | 0, 0, 255, 255 |
| Tone Curve PV2012 Blue | 0, 0, 255, 255 |
| Tone Curve PV2012 Green | 0, 0, 255, 255 |
| Tone Curve PV2012 Red | 0, 0, 255, 255 |
| Version | 17.5 |
| Vibrance | +15 |
| Vignette Amount | 0 |
| Vignette Correction Already Applied | True |
| Weighted Flat Subject | Selektive Farbe, Stil, Excire 2024 (de), Fahrzeug, Reifen |
| White Balance | Auto |
| Whites 2012 | +5 |
| XMP Toolkit | Adobe XMP Core 9.1-c003 79.9690a87, 2025/03/06-19:12:03 |
Jump to top
- ipernity © 2007-2026
- Help & Contact
|
Club news
|
About ipernity
|
History |
ipernity Club & Prices |
Guide of good conduct
Donate | Group guidelines | Privacy policy | Terms of use | Statutes | In memoria -
Facebook
X