Shooting information for this photo
← Back to the photo page
Want to know more about EXIF?
Check wikipedia page about Exchangeable image file format (EXIF)
Check wikipedia page about Exchangeable image file format (EXIF)
Some of EXIF data are only available in English.
| Exposure: | 0.0005 sec. (1/2000) |
|---|---|
| Aperture: | f/9.0 |
| Focal Length: | 800.0 mm (35 mm equivalent: 1296.8 mm) |
| Max Aperture: | 9.1 |
| Resolution: | 300 x 300 dpi |
| Dimension: | 3692 x 2497 pixels |
| Modified on: | 2025:07:22 16:18:05.00 |
| AI Look AI Look Data | 17DDF8DF857449B92F624EC059BCEB 0D |
| AI Look Active | true |
| AI Look Input Digest | 6390A7A83538CBFDB0F0693EE88BB6 10 |
| AI Look Input Digest Version | 5 |
| AI Look Model Version | 285409280 |
| AI Look Version | 285212672 |
| Already Applied | True |
| Approximate Focus Distance | 92.5 |
| Auto Lateral CA | 1 |
| Auto Tone Digest | 589C1DC7057BF9E17CBF112E724F15 69 |
| Auto Tone Digest No Sat | AA3FEEA4FB6009BF432B0F048D9024 42 |
| Blacks 2012 | +8 |
| Blue Hue | 0 |
| Blue Saturation | 0 |
| Camera Profile | Adobe Standard |
| Camera Profile Digest | A7AC0B2D7EA83BFB7F00D942B278F9 EC |
| Circle Of Confusion | 0.019 mm |
| Clarity 2012 | 0 |
| Color Grade Blending | 50 |
| Color Grade Global Hue | 0 |
| Color Grade Global Lum | 0 |
| Color Grade Global Sat | 0 |
| Color Grade Highlight Lum | 0 |
| Color Grade Midtone Hue | 0 |
| Color Grade Midtone Lum | 0 |
| Color Grade Midtone Sat | 0 |
| Color Grade Shadow Lum | 0 |
| Color Mode | RGB |
| Color Noise Reduction | 25 |
| Color Noise Reduction Detail | 50 |
| Color Noise Reduction Smoothness | 50 |
| Color Space | Uncalibrated |
| Color Temperature | 5450 |
| Color Variance | -50.000000 |
| Compatible Version | 285212672 |
| Compression | JPEG (old-style) |
| Contrast 2012 | +5 |
| Custom Rendered | Normal |
| Date Created | 2025:07:22 08:37:05+01:00 |
| Defringe Green Amount | 0 |
| Defringe Green Hue Hi | 60 |
| Defringe Green Hue Lo | 40 |
| Defringe Purple Amount | 0 |
| Defringe Purple Hue Hi | 70 |
| Defringe Purple Hue Lo | 30 |
| Dehaze | 0 |
| Derived From Document ID | xmp.did:b7378c8b-0b22-1348-918 6-a973dc47c807 |
| Derived From Instance ID | xmp.iid:8966a0a0-91f3-5140-b0e 0-1d358a6adb84 |
| Derived From Original Document ID | 3BB7142EDD70A1C95BBB80289C6265 E5 |
| Distortion Correction Already Applied | True |
| Exposure 2012 | +0.65 |
| Exposure Compensation | 0 |
| Exposure Mode | Manual |
| Field Of View | 1.6 deg |
| Firmware | 1.6.0 |
| Flash Compensation | 0 |
| Focal Plane Resolution Unit | cm |
| Focal Plane X Resolution | 1669.876587 |
| Focal Plane Y Resolution | 1669.876587 |
| Format | image/jpeg |
| Grain Amount | 0 |
| Green Hue | 0 |
| Green Saturation | 0 |
| HDR Edit Mode | 0 |
| Has Crop | False |
| Has Settings | True |
| Highlights 2012 | -35 |
| History Action | derived, saved, saved, converted, derived, saved |
| History Changed | /, /, / |
| History Instance ID | xmp.iid:b7378c8b-0b22-1348-918 6-a973dc47c807, xmp.iid:8966a0a0-91f3-5140-b0e 0-1d358a6adb84, xmp.iid:9128a77a-ab02-ab43-a15 7-078c5b7452f8 |
| History Parameters | converted from image/x-canon-cr3 to image/tiff, from image/tiff to image/jpeg, converted from image/tiff to image/jpeg |
| History Software Agent | Adobe Photoshop Camera Raw 17.4.1 (Windows), Adobe Photoshop 26.8 (Windows), Adobe Photoshop 26.8 (Windows) |
| History When | 2025:07:22 16:13:48+02:00, 2025:07:22 16:18:05+02:00, 2025:07:22 16:18:05+02:00 |
| Hue Adjustment Aqua | 0 |
| Hue Adjustment Blue | 0 |
| Hue Adjustment Green | 0 |
| Hue Adjustment Magenta | 0 |
| Hue Adjustment Orange | 0 |
| Hue Adjustment Purple | 0 |
| Hue Adjustment Red | 0 |
| Hue Adjustment Yellow | 0 |
| Hyperfocal Distance | 3836.46 m |
| ICC Profile Name | Display P3 |
| Image Number | 0 |
| Image Size | 3692x2497 |
| Lateral Chromatic Aberration Correction Already Applied | True |
| Lens | RF200-800mm F6.3-9 IS USM |
| Lens ID | 61182 |
| Lens Info | 200-800mm f/? |
| Lens Manual Distortion Amount | 0 |
| Lens Profile Digest | CB1169CE028C655B2041B3B81A46ED 96 |
| Lens Profile Distortion Scale | 100 |
| Lens Profile Enable | 1 |
| Lens Profile Filename | Canon (Canon RF 200-800mm F6.3-9 IS USM) - RAW.lcp |
| Lens Profile Is Embedded | False |
| Lens Profile Name | Adobe (Canon RF 200-800mm F6.3-9 IS USM) |
| Lens Profile Setup | LensDefaults |
| Lens Profile Vignetting Scale | 100 |
| Look Amount | 1 |
| Look Cluster | Adobe |
| Look Copyright | © 2024 Adobe Systems, Inc. |
| Look Group | Adaptive |
| Look Name | Adaptive Color |
| Look Parameters Convert To Grayscale | False |
| Look Parameters Look Table | E1095149FDB39D7A057BAB208837E2 E1 |
| Look Parameters Process Version | 15.4 |
| Look Parameters Profile Gain Table Map | 100 |
| Look Parameters RGB Tables | 100 |
| Look Parameters Version | 17.4.1 |
| Look Sort Name | Adaptive 1 |
| Look Supports Monochrome | false |
| Look Supports Output Referred | false |
| Look Uuid | 226E6263ED94405B973B41F5A6E67B E9 |
| Luminance Adjustment Aqua | 0 |
| Luminance Adjustment Blue | 0 |
| Luminance Adjustment Green | 0 |
| Luminance Adjustment Magenta | 0 |
| Luminance Adjustment Orange | 0 |
| Luminance Adjustment Purple | 0 |
| Luminance Adjustment Red | 0 |
| Luminance Adjustment Yellow | 0 |
| Luminance Smoothing | 0 |
| Mask Group Based Corrections Correction Active | true |
| Mask Group Based Corrections Correction Amount | 1 |
| Mask Group Based Corrections Correction Masks Full Mask Size | 2880,1920 |
| Mask Group Based Corrections Correction Masks Input Digest | 3A4E74DDBB02B7CA720F70E955B4CD D5 |
| Mask Group Based Corrections Correction Masks Input Digest Version | 2 |
| Mask Group Based Corrections Correction Masks Local Input Digest | FD7FBABA82114CCA3F602D91944F41 B8 |
| Mask Group Based Corrections Correction Masks Local Input Digest Version | 1 |
| Mask Group Based Corrections Correction Masks Mask Active | true |
| Mask Group Based Corrections Correction Masks Mask Blend Mode | 0 |
| Mask Group Based Corrections Correction Masks Mask Digest | A8F5F821D9DB33ED012DA220D642CF 7A |
| Mask Group Based Corrections Correction Masks Mask Inverted | false |
| Mask Group Based Corrections Correction Masks Mask Name | Sujet 1 |
| Mask Group Based Corrections Correction Masks Mask Sub Type | 1 |
| Mask Group Based Corrections Correction Masks Mask Sync ID | 850BB1C39216F342ACEC02B72AAD36 F0 |
| Mask Group Based Corrections Correction Masks Mask Value | 1 |
| Mask Group Based Corrections Correction Masks Mask Version | 1 |
| Mask Group Based Corrections Correction Masks Model Version | 251659306 |
| Mask Group Based Corrections Correction Masks Origin | 1342,639 |
| Mask Group Based Corrections Correction Masks Reference Point | 0.548309 0.466630 |
| Mask Group Based Corrections Correction Masks What | Mask/Image |
| Mask Group Based Corrections Correction Masks Whole Image Area | 0/1,0/1,1920/1,2880/1 |
| Mask Group Based Corrections Correction Name | Masque 1 |
| Mask Group Based Corrections Correction Sync ID | 75E51DB1DAB4DF478F3D821A17154E 18 |
| Mask Group Based Corrections Local Blacks 2012 | 0 |
| Mask Group Based Corrections Local Brightness | 0 |
| Mask Group Based Corrections Local Clarity | 0 |
| Mask Group Based Corrections Local Clarity 2012 | 0.01 |
| Mask Group Based Corrections Local Contrast | 0 |
| Mask Group Based Corrections Local Contrast 2012 | 0.1 |
| Mask Group Based Corrections Local Corrected Depth | 0 |
| Mask Group Based Corrections Local Curve Refine Saturation | 100 |
| Mask Group Based Corrections Local Defringe | 0 |
| Mask Group Based Corrections Local Dehaze | -0.1 |
| Mask Group Based Corrections Local Exposure | 0 |
| Mask Group Based Corrections Local Exposure 2012 | -0.05 |
| Mask Group Based Corrections Local Grain | 0 |
| Mask Group Based Corrections Local Highlights 2012 | -0.26 |
| Mask Group Based Corrections Local Hue | 0 |
| Mask Group Based Corrections Local Luminance Noise | 0 |
| Mask Group Based Corrections Local Moire | 0 |
| Mask Group Based Corrections Local Saturation | 0.05 |
| Mask Group Based Corrections Local Shadows 2012 | 0.23 |
| Mask Group Based Corrections Local Sharpness | 0.03 |
| Mask Group Based Corrections Local Temperature | 0.14 |
| Mask Group Based Corrections Local Texture | 0.02 |
| Mask Group Based Corrections Local Tint | 0 |
| Mask Group Based Corrections Local Toning Hue | 0 |
| Mask Group Based Corrections Local Toning Saturation | 0 |
| Mask Group Based Corrections Local Whites 2012 | 0 |
| Mask Group Based Corrections What | Correction |
| Metadata Date | 2025:07:22 16:18:05+02:00 |
| Original Document ID | 3BB7142EDD70A1C95BBB80289C6265 E5 |
| Override Look Vignette | False |
| Parametric Darks | 0 |
| Parametric Highlight Split | 75 |
| Parametric Highlights | 0 |
| Parametric Lights | 0 |
| Parametric Midtone Split | 50 |
| Parametric Shadow Split | 25 |
| Parametric Shadows | 0 |
| Perspective Aspect | 0 |
| Perspective Horizontal | 0 |
| Perspective Rotate | 0.0 |
| Perspective Scale | 100 |
| Perspective Upright | 0 |
| Perspective Vertical | 0 |
| Perspective X | 0.00 |
| Perspective Y | 0.00 |
| Point Colors | -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000, -1.000000 |
| Post Crop Vignette Amount | 0 |
| Process Version | 15.4 |
| Rating | 0 |
| Recommended Exposure Index | 4000 |
| Red Hue | 0 |
| Red Saturation | 0 |
| Resolution Unit | inches |
| Saturation | 0 |
| Saturation Adjustment Aqua | 0 |
| Saturation Adjustment Blue | 0 |
| Saturation Adjustment Green | 0 |
| Saturation Adjustment Magenta | 0 |
| Saturation Adjustment Orange | 0 |
| Saturation Adjustment Purple | 0 |
| Saturation Adjustment Red | 0 |
| Saturation Adjustment Yellow | 0 |
| Scale Factor To 35 mm Equivalent | 1.6 |
| Scene Capture Type | Standard |
| Sensitivity Type | Recommended Exposure Index |
| Shadow Tint | 0 |
| Shadows 2012 | +44 |
| Sharpen Detail | 25 |
| Sharpen Edge Masking | 0 |
| Sharpen Radius | +1.0 |
| Sharpness | 40 |
| Split Toning Balance | 0 |
| Split Toning Highlight Hue | 0 |
| Split Toning Highlight Saturation | 0 |
| Split Toning Shadow Hue | 0 |
| Split Toning Shadow Saturation | 0 |
| Sub Sec Time | 00 |
| Texture | 0 |
| Thumbnail Offset | 1224 |
| Tint | +5 |
| Tone Curve Name 2012 | Linear |
| Tone Curve PV2012 | 0, 0, 255, 255 |
| Tone Curve PV2012 Blue | 0, 0, 255, 255 |
| Tone Curve PV2012 Green | 0, 0, 255, 255 |
| Tone Curve PV2012 Red | 0, 0, 255, 255 |
| Version | 17.4.1 |
| Vibrance | +6 |
| Vignette Amount | 0 |
| Vignette Correction Already Applied | True |
| White Balance | As Shot |
| Whites 2012 | -68 |
| XMP Toolkit | Adobe XMP Core 9.1-c003 79.9690a87, 2025/03/06-19:12:03 |
Jump to top
- ipernity © 2007-2026
- Help & Contact
|
Club news
|
About ipernity
|
History |
ipernity Club & Prices |
Guide of good conduct
Donate | Group guidelines | Privacy policy | Terms of use | Statutes | In memoria -
Facebook
X