| Camera: | DSC-HX5V, SONY |
|---|---|
| Exposure: | 0.125 sec. (1/8) |
| Aperture: | f/3.5 |
| Focal Length: | 4.2 mm |
| Flash: | Off, Did not fire |
| Exposure mode: | Not Defined |
| Max Aperture: | 3.5 |
| Resolution: | 72 x 72 dpi |
| Dimension: | 3661 x 1796 pixels |
| Compression: | 4 bits/pixels |
| Original Date: | 2011:02:23 20:21:04 |
| Created on: | 2011:02:23 20:21:04 |
| Modified on: | 2011:03:08 09:11:49.265 |
| Software: | ACD Systems Digital Imaging |
| AF Illuminator | Auto |
| AF Mode | Multi AF |
| Anti-Blur | On (Shooting) |
| Color Space | sRGB |
| Components Configuration | Y, Cb, Cr, - |
| Compression | JPEG (old-style) |
| Contrast | Normal |
| Custom Rendered | Normal |
| Device Mfg Desc | IEC http://www.iec.ch |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Dynamic Range Optimizer | Off |
| Exif Version | 0221 |
| Exposure Compensation | 0 |
| Exposure Mode | Auto |
| File Source | Digital Camera |
| Flash Level | Normal |
| Flashpix Version | 0100 |
| Focus Mode | Permanent-AF |
| HDR | Off |
| ISO | 1000 |
| Image Size | 3661x1796 |
| Intelligent Auto | Off |
| Interoperability Index | R98 - DCF basic file (sRGB) |
| Interoperability Version | 0100 |
| Light Source | Unknown |
| Light Value | 3.3 |
| Long Exposure Noise Reduction | Off |
| Macro | Off |
| Metering Mode | Multi-segment |
| Quality | Normal |
| Release Mode | Normal |
| Resolution Unit | inches |
| Saturation | Normal |
| Scene Capture Type | Night |
| Scene Type | Directly photographed |
| Sequence Number | Single |
| Sharpness | Normal |
| Sub Sec Time | 265 |
| Thumbnail Offset | 11166 |
| White Balance | Auto |
| Y Cb Cr Positioning | Centered |
GPS Information |
|
| GPS Altitude | 42.1 m Above Sea Level |
| GPS Altitude Ref | Above Sea Level |
| GPS Date Stamp | 2011:02:20 |
| GPS Date/Time | 2011:02:20 16:24:01Z |
| GPS Differential | No Correction |
| GPS Img Direction | 129.75 |
| GPS Img Direction Ref | Magnetic North |
| GPS Latitude | 52 deg 21' 36.45" N |
| GPS Latitude Ref | North |
| GPS Longitude | 9 deg 44' 9.07" E |
| GPS Longitude Ref | East |
| GPS Map Datum | WGS-84 |
| GPS Measure Mode | 3-Dimensional Measurement |
| GPS Position | 52 deg 21' 36.45" N, 9 deg 44' 9.07" E |
| GPS Speed | 4.5 |
| GPS Speed Ref | km/h |
| GPS Status | Measurement Void |
| GPS Time Stamp | 16:24:01 |
| GPS Track | 339.12 |
| GPS Track Ref | True North |
| GPS Version ID | 2.2.0.0 |
