| august 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|
| sun | mon | tue | wed | thu | fri | sat | ||
| 1 | 2 | |||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| 31 | ||||||||
Not a bad street/all-around lens if the image quality is decent:
| august 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|
| sun | mon | tue | wed | thu | fri | sat | ||
| 1 | 2 | |||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| 31 | ||||||||
Moving to Lyon in October, being rather busy with work, and trying to come up with new ideas photographicwise so not that much action to be expected here :)
Anyone knows a good panorama software that could output single files (like MOV or SWF) instead of bunch of many html-files and jpegs?
I am currently using Panavue ImageAssembler to stich the images which does the work very well but the output is a jpeg-file instead of some scrollable and zoomable file
General note about the recently uploaded photos. They are not very pretty but are imho very representative of the subjective experience of my surroundings
Transition done and the overlapping photos deleted from here. Old photos can be found from Zooomr and the new ones from here
Latest posts
-
Subscribe to the latest posts of Petteri T