| October 2007 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 28 | 29 | 30 | 31 | |||||
"With each exposure I make - I realized im moving futher away from the one I want."
| October 2007 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 28 | 29 | 30 | 31 | |||||
"With each exposure I make - I realized im moving futher away from the one I want."
Have you noticed that when you visit a "doc" after the first time, it will display a line saying: "You saw this doc for the first time X ago" ?
If ipernity begins to track this, maybe we can begin to have better stats and not just the visit count. Maybe if they also could track where a visitor came from, like a group, explorer or by tag...
YEAAAAAHHHH GREAT!
Ipernity supports OpenID.
Its in preference under Sign-In. Check it out and also read up open it on openid.net
Thanks Ipernity!