| November 2007 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
| 1 | 2 | 3 | ||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | |||
All Blrrbbs have the same shape and size. All green Qqzztxies also have the same shape and size.
20 Blrrrbs fit into a Pqzzxt.
All Tllqrqls contain green Qqzztxies.
A green Qqzztxie is 10 % larger than a Blrrrbb.
A Tllqrql is smaller than a Pqzzxt.
If the contents of all Pqzzxts and Tllqrsls is predominantly blue, what's the maximum quantity of green Qqzztxies in a Tllqrql?
Send a message
Search for members