| june 2007 | ||||||||
|---|---|---|---|---|---|---|---|---|
| sun | mon | tue | wed | thu | fri | sat | ||
| 1 | 2 | |||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
we got the winning image
ralf stockmann (congratulations) - 11 votes in total, 6 votes for first place

| june 2007 | ||||||||
|---|---|---|---|---|---|---|---|---|
| sun | mon | tue | wed | thu | fri | sat | ||
| 1 | 2 | |||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
please post one (only one!!) image OF PEOPLE as a comment to this blog entry - when we reach 20 entries, we will vote, which images we esteem best - post a medium size photo preceded with a sequence number (example : if your photo is the fourth put : #4)
voting is open thru tomorrow at noon
you got two votes - all nominations will be added, if there is a tie, the majority of first votes will determine the winner