| October 2007 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 28 | 29 | 30 | 31 | |||||
I always had ca. 20-30 visits/day, but a few days ago the chart increased to nearly 100/day, I have no explanation for that.... Any hints? I do not think that the quality of my pictures increased by 300% from one day to the other....
|
| too many visits? |
Send a message
Search for members
