| October 2007 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 28 | 29 | 30 | 31 | |||||
Anyone else noticed that the 35mm equivalence value displayed by ipernity for Canon APS-C dSLRs (300d, 350d, 400d, 10d, 20d, 30d, 40d) appears to have the wrong multiplier.
The crop multiplier for these models is 1.6x, yet the values shown imply a multiplier of 4.Y x where Y varies considerably.
It's not really a big deal, just odd.
Send a message
Search for members